| Date | Start | End | Room | Presenter | Description |
|---|---|---|---|---|---|
| Wed, Feb 18 | 14:00 | 15:30 | MNO 1.020 | Marek Ostaszewski | Lecture |
| Wed, Feb 18 | 15:45 | 17:15 | MNO 1.020 | Marek Ostaszewski | Project introduction |
| Wed, Feb 25 | 15:45 | 17:15 | MNO 1.020 | Roland Krause | Lecture |
| Wed, Mar 4 | 15:45 | 17:15 | MNO 1.020 | Roland Krause | Lecture |
| Wed, Mar 11 | 14:00 | 15:30 | MNO 1.020 | Roland Krause | Lecture |
| Wed, Mar 11 | 15:45 | 17:15 | MNO 1.020 | Roland Krause | Student presentation (round 1) |
| Wed, Mar 18 | 14:00 | 15:30 | MNO 1.020 | Cédric Laczny | Lecture |
| Wed, Mar 18 | 15:45 | 17:15 | MNO 1.020 | Cédric Laczny | Student presentation (round 1) |
| Wed, Mar 25 | 14:00 | 15:30 | MNO 1.020 | Roland Krause | Lecture |
| Wed, Mar 25 | 15:45 | 17:15 | MNO 1.020 | Roland Krause | Student presentation (round 1) |
| Wed, Apr 1 | 15:45 | 17:15 | MNO 1.020 | Cédric Laczny | Lecture |
| Tue, May 5 | 10:15 | 11:45 | MNO 1.020 | Roland Krause | Student presentation (round 2) |
| Tue, May 12 | 10:15 | 11:45 | MSA 3.110 | Marek Ostaszewski | Student presentation (round 2) |
| Tue, May 19 | 10:15 | 11:45 | MSA 3.110 | Cédric Laczny | Student presentation (round 2) |
| Tue, May 26 | 10:15 | 11:45 | MSA 3.110 | Roland Krause | Closing lecture |
Schedule
CautionDates and time
Course hours and rooms are changing by week. Please also see the Guichet for room allocation!
TipAdd to calendar
You can add the schedule to your calendar application.
Course program
Please also refer to the Moodle pages of MA_DS-6 (Data visualization).